Welcome to the Idaho Pest Management Association
formerly known as ECA of Idaho
Joint Membership Pricing |
Dues Class | Annual Sales Volume | Total Dues |
---|---|---|
A | $0 - $400,000 | $285.00 |
B | $400,001 - $500,000 | $475.00 |
C | $500,001 - $600,000 | $550.00 |
D* | $600,001 - $700,000 | $625.00 |
E | $700,001 - $800,000 | $700.00 |
F | $800,001 - $900,000 | $775.00 |
G | $900,001 - $1 Million | $850.00 |
H | $1,000,001 - $1.5 Million | $1,035.00 |
I | $1,500,001 - $2 Million | $1,225.00 |
J | $2,000,001 - $2.5 Million | $1,415.00 |
K | $2,500,001 - $3 Million | $1,600.00 |
At this time this website does not have any dues class past D. If you would like to become a member and you are in a higher dues class, please contact Ann Bates at abates@idpma.org.